Phoenix Sports

Men's Basketball


Green Bay

Season Statistics

Overall/Conference Stats
Combined Statistics

Overall/Conference Statistics



                                      THE STAT CREW SYSTEM
                  Green Bay Overall/Conference Statistics (as of Mar 01, 2008)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schachtner, Mike.... 29-27  29.6  .482  .468  .901  4.3  0.7  10   2  15.8     18-17  30.4  .462  .489  .893  4.6  0.6   8   1  14.9
Tillema, Ryan....... 29-25  26.4  .513  .451  .828  3.8  1.2  13  13  12.5     18-18  28.8  .510  .465  .788  3.8  1.1  10   9  13.3
Fletcher, Rahmon.... 29-25  24.2  .496  .458  .775  2.5  3.2  33   1  10.0     18-15  25.2  .503  .433  .833  3.2  3.2  20   0   9.7
Evans, Terry........ 29-29  31.8  .479  .235  .515  6.7  2.4  58  34   9.7     18-18  33.3  .468  .273  .533  7.1  2.1  36  23  10.1
Berry, Randy........ 23-21  25.8  .523  .000  .806  5.2  0.2   4  20   7.2     12-10  25.7  .508  .000  .868  5.3  0.1   3  12   7.8
Cotton, Troy........ 29-6   15.8  .359  .313  .708  0.9  0.7  14   0   4.6     18-1   14.1  .400  .375  .700  0.9  0.4   8   0   4.5
Barkley, Cordero.... 29-0   16.4  .432  .208  .717  2.7  1.2  13   9   3.7     18-0   17.4  .393  .125  .667  2.7  1.1   9   6   3.7
Jackson, D'Angalo...  8-1   12.3  .360  .375  .333  1.0  1.1   2   0   3.0      6-1   11.8  .389  .429  .200  1.0  1.3   2   0   3.0
Segura, Uriel....... 25-4   13.4  .309  .242  .714  1.0  1.6   8   0   2.2     15-3   14.8  .283  .211  .500  1.1  1.7   5   0   2.1
Perine, Bryquis..... 28-0    8.8  .304  .160  .579  0.8  0.5   7   1   2.0     17-0    6.4  .120  .000  .444  0.2  0.4   1   0   0.6
Morris, Tevah....... 29-7    8.7  .514  .000  .773  1.8  0.1   3   3   1.9     18-7    8.2  .455  .000  .583  1.9  0.1   3   3   1.5
Nelson, Pat......... 18-0    6.7  .273  .000  .875  1.3  0.0   1   8   0.7     11-0    9.0  .222  .000  .750  1.5  0.0   0   6   0.6
Van Cleave, Eric....  6-0    4.0  .000  .000  .000  0.3  0.2   0   0   0.0      2-0    3.5  .000  .000  .000  0.5  0.0   0   0   0.0
Total............... 29           .460  .371  .746 32.7 11.8 166  91  69.1     18           .450  .377  .735 33.0 10.8 105  60  66.4
Opponents........... 29           .438  .357  .680 33.5 13.0 178 120  69.8     18           .421  .341  .647 34.1 12.2 111  78  66.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schachtner, Mike....  161-334  .482   37-79  .468  100-111  .901  459  15.8     90-195  .462   22-45  .489   67-75   .893  269  14.9
Tillema, Ryan.......  115-224  .513   51-113 .451   82-99   .828  363  12.5     77-151  .510   33-71  .465   52-66   .788  239  13.3
Fletcher, Rahmon....  118-238  .496   22-48  .458   31-40   .775  289  10.0     73-145  .503   13-30  .433   15-18   .833  174   9.7
Evans, Terry........  113-236  .479    4-17  .235   51-99   .515  281   9.7     73-156  .468    3-11  .273   32-60   .533  181  10.1
Berry, Randy........   56-107  .523    0-1   .000   54-67   .806  166   7.2     30-59   .508    0-0   .000   33-38   .868   93   7.8
Cotton, Troy........   46-128  .359   25-80  .313   17-24   .708  134   4.6     26-65   .400   15-40  .375   14-20   .700   81   4.5
Barkley, Cordero....   35-81   .432    5-24  .208   33-46   .717  108   3.7     22-56   .393    2-16  .125   20-30   .667   66   3.7
Jackson, D'Angalo...    9-25   .360    3-8   .375    3-9    .333   24   3.0      7-18   .389    3-7   .429    1-5    .200   18   3.0
Segura, Uriel.......   21-68   .309    8-33  .242    5-7    .714   55   2.2     13-46   .283    4-19  .211    1-2    .500   31   2.1
Perine, Bryquis.....   21-69   .304    4-25  .160   11-19   .579   57   2.0      3-25   .120    0-13  .000    4-9    .444   10   0.6
Morris, Tevah.......   19-37   .514    0-0   .000   17-22   .773   55   1.9     10-22   .455    0-0   .000    7-12   .583   27   1.5
Nelson, Pat.........    3-11   .273    0-0   .000    7-8    .875   13   0.7      2-9    .222    0-0   .000    3-4    .750    7   0.6
Van Cleave, Eric....    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  717-1558 .460  159-428 .371  411-551  .746 2004  69.1    426-947  .450   95-252 .377  249-339  .735 1196  66.4
Opponents...........  711-1623 .438  217-607 .357  386-568  .680 2025  69.8    424-1006 .421  133-390 .341  218-337  .647 1199  66.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Schachtner, Mike....    47    79   126   63   1   19   43   0.4     34            28    54    82   35   1   10   24   0.4     34
Tillema, Ryan.......    17    94   111   68   2   34   31   1.1     33            15    53    68   47   2   20   23   0.9     32
Fletcher, Rahmon....    22    51    73   66   0   93   87   1.1     29            17    40    57   42   0   58   57   1.0     18
Evans, Terry........    45   148   193   72   1   71   69   1.0     16            23   105   128   47   1   38   46   0.8     16
Berry, Randy........    45    74   119   70   3    4   29   0.1     16            25    39    64   34   1    1   19   0.1     16
Cotton, Troy........     5    20    25   45   0   20   21   1.0     15             4    13    17   26   0    8   12   0.7     15
Barkley, Cordero....    26    53    79   48   2   34   17   2.0     11            15    33    48   29   1   20    9   2.2     10
Jackson, D'Angalo...     2     6     8   11   0    9   13   0.7      6             1     5     6   10   0    8   10   0.8      5
Segura, Uriel.......     7    17    24   30   1   40   29   1.4      8             6    10    16   18   1   25   18   1.4      8
Perine, Bryquis.....     3    18    21   24   0   15   17   0.9     10             0     4     4   15   0    6    5   1.2      3
Morris, Tevah.......    15    36    51   30   0    3   17   0.2     11             9    26    35   17   0    1   11   0.1     11
Nelson, Pat.........    10    14    24   17   0    0    5   0.0      4             7    10    17   14   0    0    3   0.0      2
Van Cleave, Eric....     1     1     2    1   0    1    1   1.0      0             0     1     1    1   0    0    1   0.0      0
Total...............   288   660   948  545  10  343  384   0.9     88           172   422   594  335   7  195  239   0.8     78
Opponents...........   344   627   971  571   -  377  377   1.0     93           218   395   613  356  11  219  227   1.0     82



Combined Team Statistics


                                      THE STAT CREW SYSTEM
                    Green Bay Combined Team Statistics (as of Mar 01, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-14)     (11-3)      (3-11)      (1-0)
 CONFERENCE..........   (9-9)       (7-2)       (2-7)       (0-0)
 NON-CONFERENCE......   (6-5)       (4-1)       (1-4)       (1-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-09-07        OAKLAND                        W      76-75    3117
   11-12-07     at Ohio State                       L    68-91   13644
   11-13-07     vs Delaware State                 W      70-50   13427
   11/17/07     at Massachusetts                    L    78-93    4025
   11-24-07        NORTH DAKOTA STATE             W      85-77    3027
   11-27-07        EIU                            W      63-47    2916
   12/1/07      at South Dakota State             W      88-81    1434
  *12.06.07     at Loyola University Chicago      W      69-63    1825
  *12/8/07      at UIC Flames                       L    67-76    3701
   12/15/07     at Wisconsin                        L    52-70   17190
   12-22-07        NORTHERN ILLINOIS              W      86-75    3534
   12/29/07     at Michigan State                   L    75-93   14759
  *01-03-08        DETROIT                        W      78-52    3227
  *01-05-08        WRIGHT STATE                   W      52-49    4011
  *01/10/08     at BUTLER                           L    65-74    3226
  *01/12/08     at Valparaiso                       L    73-82    4197
  *01-19-08        MILWAUKEE                        L    61-65    5587
  *01-24-08        CLEVELAND STATE                W      59-50    3511
  *01-26-08        YOUNGSTOWN STATE               W      66-58    3324
  *1/31/08      at Wright State                     L    67-71    5258
  *2/2/08       at Detroit                        W      66-64    1827
  *02-07-08        VALPARAISO                     W  OT  76-71    4721
  *02-09-08        BUTLER                           L    57-62    6984
  *02/11/08     at Cleveland State                  L    64-81    1819
  *02/16/08     at Milwaukee                        L    56-66    5410
  *2/20/08      at Youngstown State                 L    73-76    1984
   02-23-08        WESTERN MICHIGAN                 L    67-74    3414
  *02-28-08        UIC FLAMES                     W      76-73    3024
  *03-01-08        LOYOLA                         W  OT  71-66    3748



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 43 Schachtner, Mike.... 29-27  29.6  .482  .468  .901  4.3  0.7  10   2  15.8
 24 Tillema, Ryan....... 29-25  26.4  .513  .451  .828  3.8  1.2  13  13  12.5
 20 Fletcher, Rahmon.... 29-25  24.2  .496  .458  .775  2.5  3.2  33   1  10.0
 21 Evans, Terry........ 29-29  31.8  .479  .235  .515  6.7  2.4  58  34   9.7
 23 Berry, Randy........ 23-21  25.8  .523  .000  .806  5.2  0.2   4  20   7.2
 10 Cotton, Troy........ 29-6   15.8  .359  .313  .708  0.9  0.7  14   0   4.6
 34 Barkley, Cordero.... 29-0   16.4  .432  .208  .717  2.7  1.2  13   9   3.7
 11 Jackson, D'Angalo...  8-1   12.3  .360  .375  .333  1.0  1.1   2   0   3.0
 12 Segura, Uriel....... 25-4   13.4  .309  .242  .714  1.0  1.6   8   0   2.2
 00 Perine, Bryquis..... 28-0    8.8  .304  .160  .579  0.8  0.5   7   1   2.0
 44 Morris, Tevah....... 29-7    8.7  .514  .000  .773  1.8  0.1   3   3   1.9
 50 Nelson, Pat......... 18-0    6.7  .273  .000  .875  1.3  0.0   1   8   0.7
 32 Van Cleave, Eric....  6-0    4.0  .000  .000  .000  0.3  0.2   0   0   0.0
 TM TEAM................ 29-0    0.0  .000  .000  .000  3.2  0.0   0   0   0.0
    Total............... 29           .460  .371  .746 32.7 11.8 166  91  69.1
    Opponents........... 29           .438  .357  .680 33.5 13.0 178 120  69.8

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Schachtner, Mike.... 29  161-334  .482   37-79   .468  100-111  .901   459 15.8
 Tillema, Ryan....... 29  115-224  .513   51-113  .451   82-99   .828   363 12.5
 Fletcher, Rahmon.... 29  118-238  .496   22-48   .458   31-40   .775   289 10.0
 Evans, Terry........ 29  113-236  .479    4-17   .235   51-99   .515   281  9.7
 Berry, Randy........ 23   56-107  .523    0-1    .000   54-67   .806   166  7.2
 Cotton, Troy........ 29   46-128  .359   25-80   .313   17-24   .708   134  4.6
 Barkley, Cordero.... 29   35-81   .432    5-24   .208   33-46   .717   108  3.7
 Jackson, D'Angalo...  8    9-25   .360    3-8    .375    3-9    .333    24  3.0
 Segura, Uriel....... 25   21-68   .309    8-33   .242    5-7    .714    55  2.2
 Perine, Bryquis..... 28   21-69   .304    4-25   .160   11-19   .579    57  2.0
 Morris, Tevah....... 29   19-37   .514    0-0    .000   17-22   .773    55  1.9
 Nelson, Pat......... 18    3-11   .273    0-0    .000    7-8    .875    13  0.7
 Van Cleave, Eric....  6    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 29  717-1558 .460  159-428  .371  411-551  .746  2004 69.1
 Opponents........... 29  711-1623 .438  217-607  .357  386-568  .680  2025 69.8

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Schachtner, Mike.... 29   858   47   79  126   63   1   19   43   0.4  34
 Tillema, Ryan....... 29   767   17   94  111   68   2   34   31   1.1  33
 Fletcher, Rahmon.... 29   703   22   51   73   66   0   93   87   1.1  29
 Evans, Terry........ 29   921   45  148  193   72   1   71   69   1.0  16
 Berry, Randy........ 23   594   45   74  119   70   3    4   29   0.1  16
 Cotton, Troy........ 29   458    5   20   25   45   0   20   21   1.0  15
 Barkley, Cordero.... 29   475   26   53   79   48   2   34   17   2.0  11
 Jackson, D'Angalo...  8    98    2    6    8   11   0    9   13   0.7   6
 Segura, Uriel....... 25   334    7   17   24   30   1   40   29   1.4   8
 Perine, Bryquis..... 28   245    3   18   21   24   0   15   17   0.9  10
 Morris, Tevah....... 29   253   15   36   51   30   0    3   17   0.2  11
 Nelson, Pat......... 18   120   10   14   24   17   0    0    5   0.0   4
 Van Cleave, Eric....  6    24    1    1    2    1   0    1    1   1.0   0
 Total............... 29  5850  288  660  948  545  10  343  384   0.9  88
 Opponents........... 29  5850  344  627  971  571   -  377  377   1.0  93


 TEAM STATISTICS                     GB          OPP
 ---------------------------------------------------
 SCORING..................         2004         2025
   Points per game........         69.1         69.8
   Scoring margin.........         -0.7            -
 FIELD GOALS-ATT..........     717-1558     711-1623
   Field goal pct.........         .460         .438
 3 POINT FG-ATT...........      159-428      217-607
   3-point FG pct.........         .371         .357
   3-pt FG made per game..          5.5          7.5
 FREE THROWS-ATT..........      411-551      386-568
   Free throw pct.........         .746         .680
 REBOUNDS.................          948          971
   Rebounds per game......         32.7         33.5
   Rebounding margin......         -0.8            -
 ASSISTS..................          343          377
   Assists per game.......         11.8         13.0
 TURNOVERS................          384          377
   Turnovers per game.....         13.2         13.0
   Turnover margin........         -0.2            -
   Assist/turnover ratio..          0.9          1.0
 STEALS...................          166          178
   Steals per game........          5.7          6.1
 BLOCKS...................           91          120
   Blocks per game........          3.1          4.1
 WINNING STREAK...........            2            -
   Home win streak........            2            -
 ATTENDANCE...............        54145        93726
   Home games-Avg/Game....      14-3868      14-5736
   Neutral site-Avg/Game..            -      1-13427

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Green Bay.....................   929 1051   24  -  2004
 Opponents.....................   962 1049   14  -  2025